<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>COED Magazine &#187; congress</title>
	<atom:link href="http://coedmagazine.com/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://coedmagazine.com</link>
	<description>College, Lifestyle and Ladies</description>
	<lastBuildDate>Fri, 27 Nov 2009 23:00:42 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='coedmagazine.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/cf8c7904ee0b8186573bb7125f406948?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>COED Magazine &#187; congress</title>
		<link>http://coedmagazine.com</link>
	</image>
			<item>
		<title>Marijuana Decriminalization Bill Heads to the House</title>
		<link>http://coedmagazine.com/2009/06/23/marijuana-decriminalization-bill-heads-to-the-house/</link>
		<comments>http://coedmagazine.com/2009/06/23/marijuana-decriminalization-bill-heads-to-the-house/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:30:55 +0000</pubDate>
		<dc:creator>Andrew - Hunter College</dc:creator>
				<category><![CDATA[News-ish]]></category>
		<category><![CDATA[barney frank]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[decriminalization]]></category>
		<category><![CDATA[H.R. 2493]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[Personal Use of Marijuana by Responsible Adults Act of 2009]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://coedmagazine.com/?p=83399</guid>
		<description><![CDATA[Supporters of legalization and decriminalization of marijuana received a boost from Capitol Hill Tuesday, as Massachusetts Congressman, Barney Frank <a href="http://wbztv.com/local/marijuana.federal.penalty.2.1052437.html">introduced a bill to the House of Representatives</a>, which, if passed, would decriminalize marijuana on the federal level. The bill would remove federal penalties for personal possession of up to 100 grams of marijuana (roughly 3.5 ounces)...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coedmagazine.com&blog=3508545&post=83399&subd=coedmagazine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://coedmagazine.com/2009/06/23/marijuana-decriminalization-bill-heads-to-the-house/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b2c9f9bb05c361e7b4c5e39def85a27c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Andrew - Hunter College</media:title>
		</media:content>

		<media:content url="http://coedmagazine.files.wordpress.com/2008/06/12/weed.jpg" medium="image">
			<media:title type="html">weed</media:title>
		</media:content>
	</item>
		<item>
		<title>Market Bailout Leads to Market Crash&#8230;Again?</title>
		<link>http://coedmagazine.com/2008/10/06/market-bailout-leads-to-market-crashagain/</link>
		<comments>http://coedmagazine.com/2008/10/06/market-bailout-leads-to-market-crashagain/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:45:17 +0000</pubDate>
		<dc:creator>COED Staff</dc:creator>
				<category><![CDATA[News-ish]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[election-2008]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[wall street bailout]]></category>
		<category><![CDATA[wall-street]]></category>

		<guid isPermaLink="false">http://www.coedmagazine.com/?p=34531</guid>
		<description><![CDATA[
So this is not exactly what they said would happen, and I am confused.
Where the hell did the $850B package go? That&#8217;s right, it&#8217;s not really $700B &#8211; add another $150B in EARMARKS&#8230;after all of this debating over reducing earmarks, we witnessed the largest earmark in US histo&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coedmagazine.com&blog=3508545&post=34531&subd=coedmagazine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://coedmagazine.com/2008/10/06/market-bailout-leads-to-market-crashagain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e05406056463a13a94afe083717c8210?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">COED Staff</media:title>
		</media:content>

		<media:content url="http://coedmagazine.files.wordpress.com/2008/10/bailout.jpg" medium="image">
			<media:title type="html">bailout</media:title>
		</media:content>
	</item>
		<item>
		<title>Who has it Worse: US Investment Banker or Somali Pirate?</title>
		<link>http://coedmagazine.com/2008/09/30/who-has-it-worse-us-investment-banker-or-somali-pirate/</link>
		<comments>http://coedmagazine.com/2008/09/30/who-has-it-worse-us-investment-banker-or-somali-pirate/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:00:38 +0000</pubDate>
		<dc:creator>COED Staff</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[News-ish]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[somali]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[warship]]></category>

		<guid isPermaLink="false">http://www.coedmagazine.com/?p=33567</guid>
		<description><![CDATA[<a href="http://coedmagazine.files.wordpress.com/2008/09/lehman-somali-pirate.jpg" target="_blank"></a>
In this, our global economy, everything is a matter of perspective.
At this moment, there are two distinct groups of people looking at each other wonder how the F*%K they got themselves into this &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coedmagazine.com&blog=3508545&post=33567&subd=coedmagazine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://coedmagazine.com/2008/09/30/who-has-it-worse-us-investment-banker-or-somali-pirate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e05406056463a13a94afe083717c8210?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">COED Staff</media:title>
		</media:content>

		<media:content url="http://coedmagazine.files.wordpress.com/2008/09/lehman-somali-pirate.jpg" medium="image">
			<media:title type="html">lehman-somali-pirate</media:title>
		</media:content>
	</item>
		<item>
		<title>Bailout Blues</title>
		<link>http://coedmagazine.com/2008/09/28/bailout-blues/</link>
		<comments>http://coedmagazine.com/2008/09/28/bailout-blues/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 22:30:56 +0000</pubDate>
		<dc:creator>COED Staff</dc:creator>
				<category><![CDATA[News-ish]]></category>
		<category><![CDATA[$700 billion bailout]]></category>
		<category><![CDATA[700 billion]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[congress bailout]]></category>
		<category><![CDATA[wall street $700 billion]]></category>
		<category><![CDATA[wall street bailout]]></category>
		<category><![CDATA[wall-street]]></category>

		<guid isPermaLink="false">http://www.coedmagazine.com/?p=33290</guid>
		<description><![CDATA[
So it looks like the Congress is going to pass the $700 billion bailout, and that means every single American is going to get saddled with a $2,300 bill. Since that money&#8217;s coming out of your pocket, whether you like it or not, you can only think of what you would have otherwise spent that mo&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coedmagazine.com&blog=3508545&post=33290&subd=coedmagazine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://coedmagazine.com/2008/09/28/bailout-blues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e05406056463a13a94afe083717c8210?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">COED Staff</media:title>
		</media:content>

		<media:content url="http://coedmagazine.files.wordpress.com/2008/09/money_on_wall_street.jpg" medium="image">
			<media:title type="html">CB028684</media:title>
		</media:content>
	</item>
		<item>
		<title>The Declaration of Independence</title>
		<link>http://coedmagazine.com/2008/07/04/the-declaration-of-independence/</link>
		<comments>http://coedmagazine.com/2008/07/04/the-declaration-of-independence/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 00:59:32 +0000</pubDate>
		<dc:creator>COED Staff</dc:creator>
				<category><![CDATA[News-ish]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[declaration of independence]]></category>
		<category><![CDATA[fortunes]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[lives]]></category>

		<guid isPermaLink="false">http://www.coedmagazine.com/news/10413</guid>
		<description><![CDATA[ 
In the light of this July 4th, let&#8217;s remember, for a moment, why we celebrate this holiday&#8211;a day born of rebellion against an unjust system of Government, enacted by a people willing to stand up for what they believed.
As we stand today, engulfed by these tumultuous times, it seems pr&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coedmagazine.com&blog=3508545&post=10413&subd=coedmagazine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://coedmagazine.com/2008/07/04/the-declaration-of-independence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e05406056463a13a94afe083717c8210?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">COED Staff</media:title>
		</media:content>

		<media:content url="http://coedmagazine.files.wordpress.com/2008/07/10/dunlap.jpg" medium="image">
			<media:title type="html">dunlap.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Sunday Must-Read: &#8220;Preparing The Battlefield,&#8221; Seymour M. Hersh, New Yorker Magazine</title>
		<link>http://coedmagazine.com/2008/06/29/sunday-must-read-preparing-the-battlefield-seymour-m-hersh-new-yorker/</link>
		<comments>http://coedmagazine.com/2008/06/29/sunday-must-read-preparing-the-battlefield-seymour-m-hersh-new-yorker/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 19:00:54 +0000</pubDate>
		<dc:creator>COED Staff</dc:creator>
				<category><![CDATA[News-ish]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[battlefield]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[jsoc]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Seymour M. Hersh]]></category>
		<category><![CDATA[the new yorker]]></category>

		<guid isPermaLink="false">http://www.coedmagazine.com/news/10283</guid>
		<description><![CDATA[
This should make you angry: With Iraq still raging, and bullets still raining in Afghanistan, the Bush Administration, along with some compliant Democratic Senators, have been funding covert operations against Iran, conducted by the CIA and Joint Special Operations Command (JSOC), according to Amer&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coedmagazine.com&blog=3508545&post=10283&subd=coedmagazine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://coedmagazine.com/2008/06/29/sunday-must-read-preparing-the-battlefield-seymour-m-hersh-new-yorker/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e05406056463a13a94afe083717c8210?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">COED Staff</media:title>
		</media:content>

		<media:content url="http://www3.nationalgeographic.com/places/images/photos/photo_lg_iran.jpg" medium="image">
			<media:title type="html">Iran</media:title>
		</media:content>
	</item>
		<item>
		<title>The Act of Waterboarding: Everything You (Didn&#8217;t) Want to Know</title>
		<link>http://coedmagazine.com/2008/03/14/water-boarding-everything-you-didn%e2%80%99t-want-to-know/</link>
		<comments>http://coedmagazine.com/2008/03/14/water-boarding-everything-you-didn%e2%80%99t-want-to-know/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:30:15 +0000</pubDate>
		<dc:creator>Suzie - George Washington</dc:creator>
				<category><![CDATA[News-ish]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Fox-News]]></category>
		<category><![CDATA[human-rights]]></category>
		<category><![CDATA[human-rights-watch]]></category>
		<category><![CDATA[torture]]></category>
		<category><![CDATA[war-on-terror]]></category>
		<category><![CDATA[water-torture]]></category>
		<category><![CDATA[waterboard]]></category>
		<category><![CDATA[waterboarding]]></category>

		<guid isPermaLink="false">http://www.coedmagazine.com/news/6594</guid>
		<description><![CDATA[<a href="http://digg.com/odd_stuff/The_Act_of_Waterboarding_What_You_Didn_t_Want_to_Know" target="_blank" target="_blank"></a>Is it just me or have we all entered some kind of <a href="http://www.scifi.com/twilightzone/" target="_blank" target="_blank">Twilight Zone</a> in which torture and terror a&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coedmagazine.com&blog=3508545&post=6594&subd=coedmagazine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://coedmagazine.com/2008/03/14/water-boarding-everything-you-didn%e2%80%99t-want-to-know/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f7f05afe1bcfe59485b983774bd17ddd?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Suzie - George Washington</media:title>
		</media:content>

		<media:content url="http://www.collegecandy.com/wp-content/uploads/2008/03/11/36546011.jpg" medium="image" />

		<media:content url="http://coedmagazine.files.wordpress.com/2008/03/14/digg-button-2.jpg" medium="image">
			<media:title type="html">digg-button-2.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Dr. Jack Kevorkian Running For Congress</title>
		<link>http://coedmagazine.com/2008/03/12/dr-jack-kevorkian-running-for-congress/</link>
		<comments>http://coedmagazine.com/2008/03/12/dr-jack-kevorkian-running-for-congress/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 19:00:20 +0000</pubDate>
		<dc:creator>Hadley - George Mason</dc:creator>
				<category><![CDATA[News-ish]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[dr.-jack-kevorkian]]></category>
		<category><![CDATA[jack-kevorkian]]></category>
		<category><![CDATA[kevorkian-running-for-congress]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://www.coedmagazine.com/news/6547</guid>
		<description><![CDATA[
This is too good to be true.
From <a href="http://ap.google.com/article/ALeqM5iAexFcyuazKBCPetFNp2gfHxHdsgD8VC1Q380" target="_blank" target="_blank">The AP</a>:
Assisted suicide advocate Jack Kevorkian plans to run for Congress, complicating a Michigan race that is expected to be among the most com&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coedmagazine.com&blog=3508545&post=6547&subd=coedmagazine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://coedmagazine.com/2008/03/12/dr-jack-kevorkian-running-for-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bce3f14c360673ba4572182e9f923193?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Hadley - George Mason</media:title>
		</media:content>

		<media:content url="http://coedmagazine.files.wordpress.com/2008/03/12/kevorkian.jpg" medium="image">
			<media:title type="html">Jack Kevorkian</media:title>
		</media:content>
	</item>
		<item>
		<title>Dubya and Congress Numbers Hit an All-Time Low</title>
		<link>http://coedmagazine.com/2007/09/19/dubya-and-congress-numbers-at-an-all-time-low/</link>
		<comments>http://coedmagazine.com/2007/09/19/dubya-and-congress-numbers-at-an-all-time-low/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 15:00:45 +0000</pubDate>
		<dc:creator>Josh - New Hampshire</dc:creator>
				<category><![CDATA[News-ish]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[approval-rate]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[bush-administration]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[dubya]]></category>
		<category><![CDATA[fred-thompson]]></category>
		<category><![CDATA[george-w.-bush]]></category>
		<category><![CDATA[hillary-clinton]]></category>
		<category><![CDATA[hurricane-katrina]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[John-Edwards]]></category>
		<category><![CDATA[lowest-numbers]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[rudy-giuliani]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[war-in-iraq]]></category>
		<category><![CDATA[white-house]]></category>
		<category><![CDATA[zogby]]></category>

		<guid isPermaLink="false">http://coedmagazine.com/news/2497</guid>
		<description><![CDATA[
The approval rate of President George Bush and Congress has plummeted &#8211; again.
As of this morning, a <a href="http://www.zogby.com/news/ReadNews.dbm?ID=1359" target="_blank" target="_blank">Reuters/Zogby poll indicated</a> that only a paltry 29 percent of Americans give Dubya the thumbs-up wh&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coedmagazine.com&blog=3508545&post=2497&subd=coedmagazine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://coedmagazine.com/2007/09/19/dubya-and-congress-numbers-at-an-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/da85f88d4f162b77fcbfa9fd2dc59cf5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Josh - New Hampshire</media:title>
		</media:content>

		<media:content url="http://coedmagazine.files.wordpress.com/2007/09/19/georgebush.jpg" medium="image">
			<media:title type="html">George Bush</media:title>
		</media:content>
	</item>
	</channel>
</rss>