<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: U.S. Tax System Explained in Beer</title>
	<atom:link href="http://coedmagazine.com/2008/10/11/us-tax-system-explained-in-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://coedmagazine.com/2008/10/11/us-tax-system-explained-in-beer/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 22:46:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Troy Z</title>
		<link>http://coedmagazine.com/2008/10/11/us-tax-system-explained-in-beer/comment-page-1/#comment-97089</link>
		<dc:creator><![CDATA[Troy Z]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/?p=34542#comment-97089</guid>
		<description><![CDATA[a class had insisted that Obama&#039;s socialism worked and that no one would be poor and no one would be rich, a great equalizer.   All grades would be averaged and everyone would receive the same grade so no one would fail and no one would receive an A....  
          After the first test, the grades were averaged and everyone got a B.  The students who studied hard were upset and the students who studied little were happy.  As the second test rolled around, the students who studied little had studied even less and the ones who studied hard decided they wanted a free ride too so they studied little.  
          The second test average was a D!  No one was happy.  When the 3rd test rolled around, the average was an F.  As the tests proceeded, the scores never increased as bickering, blame and name-calling all resulted in hard feelings and no one would study for the benefit of anyone else.  
             Remember, there is a test coming up.  The 2012 elections. 
  &lt;a href=&quot;http://www.investors.com/NewsAndAnalysis/Article/513434/200911241903/Thankful-For-Plenty.aspx&quot; rel=&quot;nofollow&quot;&gt;http://www.investors.com/NewsAndAnalysis/Article/...&lt;/a&gt;      ]]></description>
		<content:encoded><![CDATA[<p>a class had insisted that Obama&#039;s socialism worked and that no one would be poor and no one would be rich, a great equalizer.   All grades would be averaged and everyone would receive the same grade so no one would fail and no one would receive an A&#8230;.<br />
          After the first test, the grades were averaged and everyone got a B.  The students who studied hard were upset and the students who studied little were happy.  As the second test rolled around, the students who studied little had studied even less and the ones who studied hard decided they wanted a free ride too so they studied little.<br />
          The second test average was a D!  No one was happy.  When the 3rd test rolled around, the average was an F.  As the tests proceeded, the scores never increased as bickering, blame and name-calling all resulted in hard feelings and no one would study for the benefit of anyone else.<br />
             Remember, there is a test coming up.  The 2012 elections.<br />
  <a href="http://www.investors.com/NewsAndAnalysis/Article/513434/200911241903/Thankful-For-Plenty.aspx" rel="nofollow" target="_blank">http://www.investors.com/NewsAndAnalysis/Article/&#8230;</a>      </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Z</title>
		<link>http://coedmagazine.com/2008/10/11/us-tax-system-explained-in-beer/comment-page-1/#comment-97088</link>
		<dc:creator><![CDATA[Troy Z]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/?p=34542#comment-97088</guid>
		<description><![CDATA[ {** Think about it&#8211; look at your social security and job income history, do you stay at minimum wage or as you work hard, learn skills and become more valuable, you get paid more? . This is the typical cycle for everyone starting at the bottom of the ladder/totem pole and working their way up and with new crops of teenagers every year the gap will remain, but usually not the same people remain at the bottom or even the same remain at the top. You want to have the opportunity to work your way up the ladder, so you don&#8217;t remain poor. Learn more needed skills, keep learning, get an education, work hard, take on another job or two to increase your income, don&#8217;t have premarital sex, if you find love-get married, spend less, live below your means, and you will be better off.}        &lt;a href=&quot;http://obamalegacy.org/Obama_Legacy.php&quot; rel=&quot;nofollow&quot;&gt;http://obamalegacy.org/Obama_Legacy.php&lt;/a&gt; ]]></description>
		<content:encoded><![CDATA[<p> {** Think about it&ndash; look at your social security and job income history, do you stay at minimum wage or as you work hard, learn skills and become more valuable, you get paid more? . This is the typical cycle for everyone starting at the bottom of the ladder/totem pole and working their way up and with new crops of teenagers every year the gap will remain, but usually not the same people remain at the bottom or even the same remain at the top. You want to have the opportunity to work your way up the ladder, so you don&rsquo;t remain poor. Learn more needed skills, keep learning, get an education, work hard, take on another job or two to increase your income, don&rsquo;t have premarital sex, if you find love-get married, spend less, live below your means, and you will be better off.}        <a href="http://obamalegacy.org/Obama_Legacy.php" rel="nofollow" target="_blank">http://obamalegacy.org/Obama_Legacy.php</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Z</title>
		<link>http://coedmagazine.com/2008/10/11/us-tax-system-explained-in-beer/comment-page-1/#comment-97087</link>
		<dc:creator><![CDATA[Troy Z]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/?p=34542#comment-97087</guid>
		<description><![CDATA[{ ** Think about it&#8211;Go get a job from a poor man then. Don&#8217;t buy the product or service then. The product or service provider/businessperson takes the risk in using their time, talent and treasure to make a profit from their product or service. You take that risk.} 
{**Think about it&#8211;So they buy the real estate, pay more for the real estate &amp; taxes that are used to pay for these services, permits, water and sewer bills, insurance etc. Where does the government get the money it has? From businesspeople who generate income, sales, jobs who employ others that generate income etc. Think about it a little more!} 
 ]]></description>
		<content:encoded><![CDATA[<p>{ ** Think about it&ndash;Go get a job from a poor man then. Don&rsquo;t buy the product or service then. The product or service provider/businessperson takes the risk in using their time, talent and treasure to make a profit from their product or service. You take that risk.}<br />
{**Think about it&ndash;So they buy the real estate, pay more for the real estate &amp; taxes that are used to pay for these services, permits, water and sewer bills, insurance etc. Where does the government get the money it has? From businesspeople who generate income, sales, jobs who employ others that generate income etc. Think about it a little more!} </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Z</title>
		<link>http://coedmagazine.com/2008/10/11/us-tax-system-explained-in-beer/comment-page-1/#comment-97086</link>
		<dc:creator><![CDATA[Troy Z]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/?p=34542#comment-97086</guid>
		<description><![CDATA[If government run itself efficiently, effectively and productively like a business such as this bar, then people could keep more of their own money and do other things with that money, providing for family, start a business, saving &amp;/or investing, charity etc. 
 
 ]]></description>
		<content:encoded><![CDATA[<p>If government run itself efficiently, effectively and productively like a business such as this bar, then people could keep more of their own money and do other things with that money, providing for family, start a business, saving &amp;/or investing, charity etc. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://coedmagazine.com/2008/10/11/us-tax-system-explained-in-beer/comment-page-1/#comment-9452</link>
		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/?p=34542#comment-9452</guid>
		<description><![CDATA[This missing element here is that the 10th man actually owns the bar. He has been taking in the profits and making the money off of all transactions since they started going to the bar.   
 
Kinda sneaky, but if they didn&#039;t have him, they also would have no bar to drink in. ]]></description>
		<content:encoded><![CDATA[<p>This missing element here is that the 10th man actually owns the bar. He has been taking in the profits and making the money off of all transactions since they started going to the bar.  </p>
<p>Kinda sneaky, but if they didn&#039;t have him, they also would have no bar to drink in. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yonker</title>
		<link>http://coedmagazine.com/2008/10/11/us-tax-system-explained-in-beer/comment-page-1/#comment-9234</link>
		<dc:creator><![CDATA[Yonker]]></dc:creator>
		<pubDate>Tue, 18 Nov 2008 12:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/?p=34542#comment-9234</guid>
		<description><![CDATA[The essence of the misrepresentation is that wealth and taxation can be analagously represented by such trivial subject matter. To demand free beer from a wealthy person is petty and absurd. To demand safe roads, a decent education, and the right to medical attention is not. In order for this analogy to make sense to a person he/she would have to be 1)so wealthy that taxation at any rate is no more than an annoyance and 2) a real a--hole. ]]></description>
		<content:encoded><![CDATA[<p>The essence of the misrepresentation is that wealth and taxation can be analagously represented by such trivial subject matter. To demand free beer from a wealthy person is petty and absurd. To demand safe roads, a decent education, and the right to medical attention is not. In order for this analogy to make sense to a person he/she would have to be 1)so wealthy that taxation at any rate is no more than an annoyance and 2) a real a&#8211;hole. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EasyE</title>
		<link>http://coedmagazine.com/2008/10/11/us-tax-system-explained-in-beer/comment-page-1/#comment-9185</link>
		<dc:creator><![CDATA[EasyE]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 21:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/?p=34542#comment-9185</guid>
		<description><![CDATA[Ha classic, only losers bitch about rich people not paying their fare share. They pay all thoes taxes, twice if you count capital gains and we all benefit from the spill over.  M.R. I am talking to you. ]]></description>
		<content:encoded><![CDATA[<p>Ha classic, only losers bitch about rich people not paying their fare share. They pay all thoes taxes, twice if you count capital gains and we all benefit from the spill over.  M.R. I am talking to you. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.R. in L.A.</title>
		<link>http://coedmagazine.com/2008/10/11/us-tax-system-explained-in-beer/comment-page-1/#comment-8763</link>
		<dc:creator><![CDATA[M.R. in L.A.]]></dc:creator>
		<pubDate>Mon, 10 Nov 2008 04:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/?p=34542#comment-8763</guid>
		<description><![CDATA[The thing about this analogy is that this 10th guy never really leaves the bar - he sticks around, he keeps listening to the music, he flirts with the girls and even keeps drinking the beer.  But when it comes time to pay, he uses some bogus address in the Cayman Islands as an excuse why he doesn&#039;t have to pay for all that he&#039;s enjoyed at the bar.  He&#039;s a cheapskate and a deadbeat.  It&#039;s fair and right to expect this guy to a fair amount for the amount he indulges in at the bar. ]]></description>
		<content:encoded><![CDATA[<p>The thing about this analogy is that this 10th guy never really leaves the bar &#8211; he sticks around, he keeps listening to the music, he flirts with the girls and even keeps drinking the beer.  But when it comes time to pay, he uses some bogus address in the Cayman Islands as an excuse why he doesn&#039;t have to pay for all that he&#039;s enjoyed at the bar.  He&#039;s a cheapskate and a deadbeat.  It&#039;s fair and right to expect this guy to a fair amount for the amount he indulges in at the bar. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papahyooie</title>
		<link>http://coedmagazine.com/2008/10/11/us-tax-system-explained-in-beer/comment-page-1/#comment-8266</link>
		<dc:creator><![CDATA[Papahyooie]]></dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/?p=34542#comment-8266</guid>
		<description><![CDATA[@dude: 
the &quot;moving away&quot; was talking about outsourcing companies, not actual people. Corporations get taxed just like people do. ]]></description>
		<content:encoded><![CDATA[<p>@dude:</p>
<p>the &quot;moving away&quot; was talking about outsourcing companies, not actual people. Corporations get taxed just like people do. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truth</title>
		<link>http://coedmagazine.com/2008/10/11/us-tax-system-explained-in-beer/comment-page-1/#comment-7801</link>
		<dc:creator><![CDATA[Truth]]></dc:creator>
		<pubDate>Sun, 19 Oct 2008 18:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/?p=34542#comment-7801</guid>
		<description><![CDATA[This is a dumb analogy. ]]></description>
		<content:encoded><![CDATA[<p>This is a dumb analogy. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

