<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: COED Presents: 5 Young Pitchers Likely To Reach 3000 Ks</title>
	<atom:link href="http://coedmagazine.com/2008/04/23/coed-presents-5-young-pitchers-likely-to-reach-3000-ks/feed/" rel="self" type="application/rss+xml" />
	<link>http://coedmagazine.com/2008/04/23/coed-presents-5-young-pitchers-likely-to-reach-3000-ks/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 03:22:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: maybe this should be</title>
		<link>http://coedmagazine.com/2008/04/23/coed-presents-5-young-pitchers-likely-to-reach-3000-ks/comment-page-1/#comment-2790</link>
		<dc:creator><![CDATA[maybe this should be]]></dc:creator>
		<pubDate>Wed, 30 Apr 2008 09:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/sports/7782#comment-2790</guid>
		<description><![CDATA[Beckett has no shot. he can&#039;t stay healthy til 40 ]]></description>
		<content:encoded><![CDATA[<p>Beckett has no shot. he can&#039;t stay healthy til 40 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://coedmagazine.com/2008/04/23/coed-presents-5-young-pitchers-likely-to-reach-3000-ks/comment-page-1/#comment-2789</link>
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/sports/7782#comment-2789</guid>
		<description><![CDATA[Jake Peavy seems like a no-brainer.  He has 50 more K&#039;s then Zambrano in 100 fewer innings.  Peavy is one day older then Carlos (he&#039;ll turn 27 on the 31st of May), will pitch mostly in the majors best pitchers park and has a better build then Lincecum or Hamels. ]]></description>
		<content:encoded><![CDATA[<p>Jake Peavy seems like a no-brainer.  He has 50 more K&#039;s then Zambrano in 100 fewer innings.  Peavy is one day older then Carlos (he&#039;ll turn 27 on the 31st of May), will pitch mostly in the majors best pitchers park and has a better build then Lincecum or Hamels. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT</title>
		<link>http://coedmagazine.com/2008/04/23/coed-presents-5-young-pitchers-likely-to-reach-3000-ks/comment-page-1/#comment-2788</link>
		<dc:creator><![CDATA[AT]]></dc:creator>
		<pubDate>Mon, 28 Apr 2008 08:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/sports/7782#comment-2788</guid>
		<description><![CDATA[Josh Beckett.  He&#039;s at 988 so&#039;s since 2001 and averages almost 200 a year.  If he pitches with that average until he&#039;s 40, then he&#039;s well over 3000 (almost at 3500). ]]></description>
		<content:encoded><![CDATA[<p>Josh Beckett.  He&#039;s at 988 so&#039;s since 2001 and averages almost 200 a year.  If he pitches with that average until he&#039;s 40, then he&#039;s well over 3000 (almost at 3500). </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John K Smith</title>
		<link>http://coedmagazine.com/2008/04/23/coed-presents-5-young-pitchers-likely-to-reach-3000-ks/comment-page-1/#comment-2782</link>
		<dc:creator><![CDATA[John K Smith]]></dc:creator>
		<pubDate>Sun, 27 Apr 2008 05:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/sports/7782#comment-2782</guid>
		<description><![CDATA[kazmir? ]]></description>
		<content:encoded><![CDATA[<p>kazmir? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueBeard</title>
		<link>http://coedmagazine.com/2008/04/23/coed-presents-5-young-pitchers-likely-to-reach-3000-ks/comment-page-1/#comment-2783</link>
		<dc:creator><![CDATA[BlueBeard]]></dc:creator>
		<pubDate>Fri, 25 Apr 2008 14:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/sports/7782#comment-2783</guid>
		<description><![CDATA[HAHA Joba? Give me a break. Clayton Kershaw on the dodgers has a better chance than him and he hasn&#039;t even pitched one game in the majors. And as for Bucholz and Hughes, give me a break. Clay is good but not 3000 good and Hughes is a joke. ]]></description>
		<content:encoded><![CDATA[<p>HAHA Joba? Give me a break. Clayton Kershaw on the dodgers has a better chance than him and he hasn&#039;t even pitched one game in the majors. And as for Bucholz and Hughes, give me a break. Clay is good but not 3000 good and Hughes is a joke. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navicerts</title>
		<link>http://coedmagazine.com/2008/04/23/coed-presents-5-young-pitchers-likely-to-reach-3000-ks/comment-page-1/#comment-2781</link>
		<dc:creator><![CDATA[Navicerts]]></dc:creator>
		<pubDate>Thu, 24 Apr 2008 10:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/sports/7782#comment-2781</guid>
		<description><![CDATA[no this list is rtarded to exclude Joba Chamberlin. when he switches to a starter he could finish in the top 3 for k&#039;s ever ]]></description>
		<content:encoded><![CDATA[<p>no this list is rtarded to exclude Joba Chamberlin. when he switches to a starter he could finish in the top 3 for k&#039;s ever </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://coedmagazine.com/2008/04/23/coed-presents-5-young-pitchers-likely-to-reach-3000-ks/comment-page-1/#comment-2780</link>
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Thu, 24 Apr 2008 09:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/sports/7782#comment-2780</guid>
		<description><![CDATA[Glad to see Cole on the list over Buchholz and Hughes. You&#039;re a smart man, Chris B from Marist College. ]]></description>
		<content:encoded><![CDATA[<p>Glad to see Cole on the list over Buchholz and Hughes. You&#039;re a smart man, Chris B from Marist College. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joyce</title>
		<link>http://coedmagazine.com/2008/04/23/coed-presents-5-young-pitchers-likely-to-reach-3000-ks/comment-page-1/#comment-2779</link>
		<dc:creator><![CDATA[joyce]]></dc:creator>
		<pubDate>Wed, 23 Apr 2008 21:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/sports/7782#comment-2779</guid>
		<description><![CDATA[Maybe they are indeed so 
rich that they feel boring sometimes to need new things? ]]></description>
		<content:encoded><![CDATA[<p>Maybe they are indeed so<br />
rich that they feel boring sometimes to need new things? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike New</title>
		<link>http://coedmagazine.com/2008/04/23/coed-presents-5-young-pitchers-likely-to-reach-3000-ks/comment-page-1/#comment-2787</link>
		<dc:creator><![CDATA[Mike New]]></dc:creator>
		<pubDate>Wed, 23 Apr 2008 19:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/sports/7782#comment-2787</guid>
		<description><![CDATA[Tim Lincecum is the best on this list!  Ha Ha! ]]></description>
		<content:encoded><![CDATA[<p>Tim Lincecum is the best on this list!  Ha Ha! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sox Sux</title>
		<link>http://coedmagazine.com/2008/04/23/coed-presents-5-young-pitchers-likely-to-reach-3000-ks/comment-page-1/#comment-2786</link>
		<dc:creator><![CDATA[Sox Sux]]></dc:creator>
		<pubDate>Wed, 23 Apr 2008 15:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.coedmagazine.com/sports/7782#comment-2786</guid>
		<description><![CDATA[kev you don&#039;t know shit. he pops 96 on the regular and my mom doesnt eat seafood ]]></description>
		<content:encoded><![CDATA[<p>kev you don&#039;t know shit. he pops 96 on the regular and my mom doesnt eat seafood </p>
]]></content:encoded>
	</item>
</channel>
</rss>

